SEA Docs
07-08 SEA Union Dues Deductions
| check your paycheck | Full Time | Part Time 50% | Part Time 25% | On Leave |
|---|---|---|---|---|
| NEA | $158.00 | $84.00 | $47.25 | $84.00 |
| MTA | $427.00 | $213.50 | $13.50 | $64.50 |
| SEA | $110.00 | $65.00 | $42.50 | $42.05 |
| TOTAL | $695.00 | $362.50 | $305.25 | $191.00 |
| each paycheck | $34.75 | $18.13 | $xx.xx | $x.xx |
| Dues wil be deducted from your bi-monthly check beginning Sept. 3, 2008. Monthly deduction ammounts will be posted here shortly. Please make sure that the correct amounts appear on your pay stub. If you have questions, contact your SEA building reresentative immediately! |
| Comments or questions about this site? Send them to our Webmaster |



